| Food Name | Serving Size | Calories (kcal) | Protein (g) |
|---|---|---|---|
| Chicken Breast (Cooked) | 100g | 165 kcal | 31g |
| Whole Eggs | 2 Large | 140 kcal | 12g |
| White Rice (Cooked) | 150g | 195 kcal | 4g |
| Rolled Oats (Raw) | 50g | 190 kcal | 7g |
| Banana | 1 Medium | 105 kcal | 1.3g |
| Greek Yogurt (Plain) | 170g | 100 kcal | 17g |
| Almonds (Raw) | 30g | 160 kcal | 6g |
Learn how maintaining a calculated calorie deficit burns body fat while preserving lean muscle mass during diet phases.
Discover how distributing your daily protein target across meals speeds up muscle recovery and overall satiety.
Key strategies to continuously challenge your muscles for steady strength gains without hitting a plateau.